Usage Statistics for web.janapremimavi.edu.np.therahuldas.com

Summary Period: June 2026
Generated 18-Jun-2026 16:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 67260
Total Files 66196
Total Pages 1924
Total Visits 345
Total KBytes 2010971
Total Unique Sites 630
Total Unique URLs 947
Total Unique Referrers 84
Total Unique Usernames 2
Total Unique User Agents 246
. Avg Max
Hits per Hour 155 4954
Hits per Day 3736 16344
Files per Day 3677 16332
Pages per Day 106 381
Sites per Day 35 118
Visits per Day 19 46
KBytes per Day 111721 990159
Hits by Response Code
Code 200 - OK 98.42% 66196
Code 301 - Moved Permanently 0.07% 50
Code 302 - Found 0.52% 348
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 10
Code 401 - Unauthorized 0.06% 42
Code 403 - Forbidden 0.27% 184
Code 404 - Not Found 0.57% 386
Code 500 - Internal Server Error 0.06% 43

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 465 0.69% 385 0.58% 120 6.24% 39 11.30% 92 14.60% 1070 0.05%
2 321 0.48% 253 0.38% 95 4.94% 40 11.59% 101 16.03% 1491 0.07%
3 257 0.38% 223 0.34% 88 4.57% 28 8.12% 62 9.84% 918 0.05%
4 277 0.41% 236 0.36% 36 1.87% 20 5.80% 118 18.73% 1194 0.06%
5 341 0.51% 321 0.48% 20 1.04% 15 4.35% 92 14.60% 5682 0.28%
6 271 0.40% 86 0.13% 18 0.94% 16 4.64% 42 6.67% 1556 0.08%
7 89 0.13% 61 0.09% 34 1.77% 13 3.77% 26 4.13% 584 0.03%
8 405 0.60% 183 0.28% 220 11.43% 24 6.96% 43 6.83% 11093 0.55%
9 128 0.19% 124 0.19% 18 0.94% 10 2.90% 55 8.73% 171 0.01%
10 141 0.21% 141 0.21% 13 0.68% 13 3.77% 82 13.02% 92 0.00%
11 133 0.20% 129 0.19% 15 0.78% 13 3.77% 71 11.27% 100 0.00%
12 330 0.49% 320 0.48% 273 14.19% 46 13.33% 62 9.84% 36 0.00%
13 16344 24.30% 16332 24.67% 264 13.72% 9 2.61% 11 1.75% 990159 49.24%
14 15143 22.51% 15121 22.84% 157 8.16% 11 3.19% 15 2.38% 215204 10.70%
15 11801 17.55% 11478 17.34% 381 19.80% 34 9.86% 35 5.56% 118114 5.87%
16 9043 13.44% 9039 13.65% 69 3.59% 5 1.45% 8 1.27% 445527 22.15%
17 7202 10.71% 7201 10.88% 50 2.60% 2 0.58% 5 0.79% 155859 7.75%
18 4569 6.79% 4563 6.89% 53 2.75% 7 2.03% 6 0.95% 62118 3.09%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 43 0.06% 2 42 0.06% 0 5 0.26% 3 62 0.00%
4 6 111 0.17% 5 93 0.14% 0 14 0.73% 38 693 0.03%
5 21 384 0.57% 9 166 0.25% 13 245 12.73% 485 8722 0.43%
6 14 265 0.39% 12 227 0.34% 3 60 3.12% 14 261 0.01%
7 17 312 0.46% 13 251 0.38% 3 63 3.27% 194 3497 0.17%
8 11 214 0.32% 11 199 0.30% 1 20 1.04% 33 597 0.03%
9 216 3890 5.78% 214 3869 5.84% 14 258 13.41% 2342 42155 2.10%
10 544 9809 14.58% 525 9467 14.30% 26 483 25.10% 8207 147730 7.35%
11 786 14152 21.04% 782 14093 21.29% 10 195 10.14% 48445 872010 43.36%
12 987 17776 26.43% 974 17533 26.49% 20 362 18.81% 35782 644083 32.03%
13 966 17388 25.85% 964 17354 26.22% 10 190 9.88% 12667 228008 11.34%
14 162 2916 4.34% 161 2902 4.38% 1 29 1.51% 3508 63152 3.14%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 947 Total URLs
# Hits KBytes URL
1 16524 24.57% 995211 49.49% /wp-content/uploads/wp.php
2 13189 19.61% 501494 24.94% /wp-includes/Text/wp.php
3 10763 16.00% 142990 7.11% /wp-includes/block-supports/wp.php
4 8318 12.37% 131760 6.55% /wp-includes/SimplePie/wp.php
5 5873 8.73% 96152 4.78% /wp-admin/images/wp.php
6 4601 6.84% 82573 4.11% /wp-includes/fonts/wp.php
7 1516 2.25% 10942 0.54% /wp-includes/wp.php
8 1305 1.94% 1236 0.06% /wp-login.php
9 615 0.91% 16380 0.81% /wp-admin/css/wp.php
10 298 0.44% 2758 0.14% /wp-includes/collaboration/wp.php
11 287 0.43% 72 0.00% /xmlrpc.php
12 250 0.37% 1294 0.06% /wp-includes/interactivity-api/wp.php
13 215 0.32% 3 0.00% /wp-content/uploads/
14 180 0.27% 2358 0.12% /
15 128 0.19% 4 0.00% /wp-includes/Text/
16 100 0.15% 3 0.00% /wp-includes/block-supports/
17 95 0.14% 0 0.00% /wp-cron.php
18 95 0.14% 1106 0.06% /wp-includes/customize/wp.php
19 80 0.12% 327 0.02% /wp-includes/build/wp.php
20 54 0.08% 2 0.00% /robots.txt
21 37 0.06% 120 0.01% /wp-includes/widgets/wp.php
22 36 0.05% 7 0.00% /wp-admin/images/
23 24 0.04% 40 0.00% /wp-includes/
24 24 0.04% 0 0.00% /wp-includes/SimplePie/
25 21 0.03% 14 0.00% /wp-admin/css/
26 17 0.03% 0 0.00% /wp-content/uploads/' . esc_url(
27 17 0.03% 0 0.00% /wp-json/wp/v2/users/me
28 16 0.02% 0 0.00% /wp-includes/Text/' . esc_url(
29 15 0.02% 0 0.00% /wp-includes/block-supports/' . esc_url(
30 13 0.02% 0 0.00% /wp-json/wp/v2/users

Top 10 of 947 Total URLs By KBytes
# Hits KBytes URL
1 16524 24.57% 995211 49.49% /wp-content/uploads/wp.php
2 13189 19.61% 501494 24.94% /wp-includes/Text/wp.php
3 10763 16.00% 142990 7.11% /wp-includes/block-supports/wp.php
4 8318 12.37% 131760 6.55% /wp-includes/SimplePie/wp.php
5 5873 8.73% 96152 4.78% /wp-admin/images/wp.php
6 4601 6.84% 82573 4.11% /wp-includes/fonts/wp.php
7 615 0.91% 16380 0.81% /wp-admin/css/wp.php
8 1516 2.25% 10942 0.54% /wp-includes/wp.php
9 298 0.44% 2758 0.14% /wp-includes/collaboration/wp.php
10 180 0.27% 2358 0.12% /

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 180 0.27% 135 54.66% /
2 17 0.03% 17 6.88% /wp-json/wp/v2/users/me
3 13 0.02% 8 3.24% /wp-json/wp/v2/users
4 9 0.01% 5 2.02% /feed/
5 128 0.19% 4 1.62% /wp-includes/Text/
6 4 0.01% 3 1.21% /wp-includes/Text/Diff/
7 3 0.00% 3 1.21% /wp-json/wp/v2/comments
8 5 0.01% 3 1.21% /wp-json/wp/v2/posts
9 6 0.01% 3 1.21% /कम्प्युटर-प्रशिक्षण-कक्ष/
10 5 0.01% 3 1.21% /विद्यालय-परिचय/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 180 0.27% 118 48.96% /
2 17 0.03% 17 7.05% /wp-json/wp/v2/users/me
3 13 0.02% 10 4.15% /wp-json/wp/v2/users
4 5 0.01% 5 2.07% /wp-json/wp/v2/posts
5 5 0.01% 5 2.07% /wp-json/wp/v2/users/
6 9 0.01% 4 1.66% /feed/
7 24 0.04% 3 1.24% /wp-includes/
8 3 0.00% 3 1.24% /wp-json/wp/v2/media
9 5 0.01% 3 1.24% /विज्ञान-प्रदर्शनी-कार्यक/
10 2 0.00% 2 0.83% /feed/atom/

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 58850 87.50% 58827 88.87% 1924559 95.70% 5 1.45% 74.7.242.33
2 4524 6.73% 4520 6.83% 61541 3.06% 1 0.29% 74.7.227.8
3 226 0.34% 226 0.34% 0 0.00% 2 0.58% 103.103.98.46
4 201 0.30% 141 0.21% 2599 0.13% 0 0.00% saphire.mysecurecloudserver.com
5 186 0.28% 2 0.00% 8044 0.40% 2 0.58% 139.28.176.158
6 171 0.25% 1 0.00% 869 0.04% 5 1.45% ec2-13-239-24-35.ap-southeast-2.compute.amazonaws.com
7 142 0.21% 142 0.21% 4834 0.24% 1 0.29% 205.169.39.51
8 136 0.20% 122 0.18% 152 0.01% 15 4.35% vmi3308027.contaboserver.net
9 134 0.20% 120 0.18% 132 0.01% 18 5.22% vmi3311723.contaboserver.net
10 72 0.11% 72 0.11% 2419 0.12% 1 0.29% 218.33.111.5
11 45 0.07% 30 0.05% 37 0.00% 3 0.87% 168.110.106.57
12 42 0.06% 20 0.03% 196 0.01% 3 0.87% 134.185.85.99
13 39 0.06% 26 0.04% 37 0.00% 6 1.74% 161.118.229.4
14 39 0.06% 18 0.03% 19 0.00% 2 0.58% sender24042.smtpeter.com
15 38 0.06% 36 0.05% 577 0.03% 5 1.45% 216.73.217.145
16 35 0.05% 23 0.03% 195 0.01% 1 0.29% 74.7.227.56
17 30 0.04% 0 0.00% 23 0.00% 0 0.00% 232.19.162.34.bc.googleusercontent.com
18 30 0.04% 2 0.00% 306 0.02% 7 2.03% ca7e79b6df.scan.leakix.org
19 27 0.04% 16 0.02% 309 0.02% 5 1.45% host-158.140.170-74.myrepublic.co.id
20 26 0.04% 12 0.02% 12 0.00% 1 0.29% 63.135.161.131
21 26 0.04% 12 0.02% 12 0.00% 1 0.29% 63.135.161.134
22 26 0.04% 12 0.02% 12 0.00% 1 0.29% 63.135.161.147
23 26 0.04% 12 0.02% 12 0.00% 1 0.29% 63.135.161.148
24 26 0.04% 12 0.02% 12 0.00% 1 0.29% 63.135.161.151
25 26 0.04% 12 0.02% 12 0.00% 1 0.29% 63.135.161.154
26 26 0.04% 12 0.02% 12 0.00% 1 0.29% 63.135.161.155
27 26 0.04% 12 0.02% 12 0.00% 2 0.58% aisch.bitpalast.net
28 26 0.04% 12 0.02% 12 0.00% 1 0.29% oamail.evergreen.com.tw
29 26 0.04% 12 0.02% 12 0.00% 2 0.58% smtp.ccj.co.nz
30 26 0.04% 12 0.02% 12 0.00% 1 0.29% webgride035.slgnt.de

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58850 87.50% 58827 88.87% 1924559 95.70% 5 1.45% 74.7.242.33
2 4524 6.73% 4520 6.83% 61541 3.06% 1 0.29% 74.7.227.8
3 186 0.28% 2 0.00% 8044 0.40% 2 0.58% 139.28.176.158
4 142 0.21% 142 0.21% 4834 0.24% 1 0.29% 205.169.39.51
5 201 0.30% 141 0.21% 2599 0.13% 0 0.00% saphire.mysecurecloudserver.com
6 72 0.11% 72 0.11% 2419 0.12% 1 0.29% 218.33.111.5
7 171 0.25% 1 0.00% 869 0.04% 5 1.45% ec2-13-239-24-35.ap-southeast-2.compute.amazonaws.com
8 38 0.06% 36 0.05% 577 0.03% 5 1.45% 216.73.217.145
9 27 0.04% 16 0.02% 309 0.02% 5 1.45% host-158.140.170-74.myrepublic.co.id
10 30 0.04% 2 0.00% 306 0.02% 7 2.03% ca7e79b6df.scan.leakix.org

Top 84 of 84 Total Referrers
# Hits Referrer
1 16876 25.09% https://web.janapremimavi.edu.np/wp-content/uploads/wp.php
2 13489 20.06% https://web.janapremimavi.edu.np/wp-includes/Text/wp.php
3 10967 16.31% https://web.janapremimavi.edu.np/wp-includes/block-supports/wp.php
4 8392 12.48% https://web.janapremimavi.edu.np/wp-includes/SimplePie/wp.php
5 5941 8.83% https://web.janapremimavi.edu.np/wp-admin/images/wp.php
6 4606 6.85% https://web.janapremimavi.edu.np/wp-includes/fonts/wp.php
7 2271 3.38% - (Direct Request)
8 1557 2.31% https://web.janapremimavi.edu.np/wp-includes/wp.php
9 640 0.95% https://web.janapremimavi.edu.np/wp-admin/css/wp.php
10 543 0.81% https://janapremimavi.edu.np/wp-login.php
11 315 0.47% https://web.janapremimavi.edu.np/wp-includes/collaboration/wp.php
12 275 0.41% binance.com
13 267 0.40% https://web.janapremimavi.edu.np/wp-includes/interactivity-api/wp.php
14 248 0.37% https://web.janapremimavi.edu.np/
15 227 0.34% https://web.janapremimavi.edu.np.therahuldas.com/wp-login.php
16 199 0.30% https://web.janapremimavi.edu.np/wp-login.php
17 97 0.14% https://web.janapremimavi.edu.np/wp-includes/customize/wp.php
18 85 0.13% https://web.janapremimavi.edu.np/wp-includes/build/wp.php
19 39 0.06% https://web.janapremimavi.edu.np/wp-includes/widgets/wp.php
20 17 0.03% https://web.janapremimavi.edu.np/wp-includes/block-supports/
21 16 0.02% https://www.ghl.therahuldas.com
22 15 0.02% https://www.google.com/
23 12 0.02% https://web.janapremimavi.edu.np/wp-content/plugins/elementor/data/v2/base/
24 12 0.02% https://web.janapremimavi.edu.np/wp-includes/
25 11 0.02% http://janapremimavi.edu.np/
26 11 0.02% https://web.janapremimavi.edu.np/wp-admin/
27 9 0.01% https://web.janapremimavi.edu.np/wp-admin/css/
28 9 0.01% https://web.janapremimavi.edu.np/wp-content/plugins/elementor-pro/modules/popup/display-settings/
29 7 0.01% https://web.janapremimavi.edu.np/wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.css
30 7 0.01% https://web.janapremimavi.edu.np/wp-includes/css/
31 7 0.01% https://web.janapremimavi.edu.np/wp-includes/sodium_compat/namespaced/
32 6 0.01% https://web.janapremimavi.edu.np/admin
33 6 0.01% https://web.janapremimavi.edu.np/login
34 6 0.01% https://www.facebook.com/
35 5 0.01% https://janapremimavi.edu.np
36 5 0.01% https://web.janapremimavi.edu.np/wp-admin/includes/
37 4 0.01% https://web.janapremimavi.edu.np.therahuldas.com/
38 3 0.00% https://web.janapremimavi.edu.np/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
39 3 0.00% https://web.janapremimavi.edu.np/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
40 3 0.00% https://web.janapremimavi.edu.np/wp-includes/block-bindings/
41 3 0.00% https://web.janapremimavi.edu.np/wp-includes/sodium_compat/
42 3 0.00% https://www.google.com/search
43 2 0.00% http://janapremimavi.edu.np/wp-includes/css/buttons.css
44 2 0.00% http://www.janapremimavi.edu.np/
45 2 0.00% https://janapremimavi.edu.np/wp-json/gravitysmtp/v1/tests/mock-data
46 2 0.00% https://web.janapremimavi.edu.np/विज्ञान-प्रदर्शनी-कार्यक/
47 1 0.00% http://janapremimavi.edu.np
48 1 0.00% http://janapremimavi.edu.np/media/system/js/core.js
49 1 0.00% http://janapremimavi.edu.np/wp-includes/js/jquery/jquery.js
50 1 0.00% http://janapremimavi.edu.np:2086
51 1 0.00% http://janapremimavi.edu.np:8080
52 1 0.00% http://janapremimavi.edu.np:8880
53 1 0.00% http://web.janapremimavi.edu.np.therahuldas.com/
54 1 0.00% http://www.web.janapremimavi.edu.np.therahuldas.com/
55 1 0.00% http://www.web.janapremimavi.edu.np/
56 1 0.00% https://65.21.228.101:443
57 1 0.00% https://janapremimavi.edu.np/
58 1 0.00% https://janapremimavi.edu.np/administrator/
59 1 0.00% https://janapremimavi.edu.np/webmail
60 1 0.00% https://janapremimavi.edu.np/wp-admin/
61 1 0.00% https://janapremimavi.edu.np/wp-json/gravitysmtp/v1/config
62 1 0.00% https://janapremimavi.edu.np/wp-json/gravitysmtp/v1/settings
63 1 0.00% https://janapremimavi.edu.np/wp-json/wp/v2/settings
64 1 0.00% https://myactivity.google.com/
65 1 0.00% https://t.co/
66 1 0.00% https://web.janapremimavi.edu.np/see-परीक्षा-तयारी-कक्षा-सम्ब/
67 1 0.00% https://web.janapremimavi.edu.np/sitemap.xml
68 1 0.00% https://web.janapremimavi.edu.np/welcome-to-shree-janapremi-school/
69 1 0.00% https://web.janapremimavi.edu.np/wp-admin
70 1 0.00% https://web.janapremimavi.edu.np/wp-admin/css/colors/ectoplasm/
71 1 0.00% https://web.janapremimavi.edu.np/wp-admin/css/deprecated-media.min.css
72 1 0.00% https://web.janapremimavi.edu.np/wp-admin/css/farbtastic-rtl.css
73 1 0.00% https://web.janapremimavi.edu.np/wp-admin/images/
74 1 0.00% https://web.janapremimavi.edu.np/wp-includes/customize/
75 1 0.00% https://web.janapremimavi.edu.np/कम्प्युटर-प्रशिक्षण-कक्ष/
76 1 0.00% https://web.janapremimavi.edu.np/त्रैमासिक-परीक्षा-तालिका/
77 1 0.00% https://web.janapremimavi.edu.np/नयाँ-भर्ना-सम्बन्धी-सूचन/
78 1 0.00% https://web.janapremimavi.edu.np/फोटो-ग्यालरी/
79 1 0.00% https://web.janapremimavi.edu.np/वार्षिक-खेलकुद-सप्ताह-सम/
80 1 0.00% https://web.janapremimavi.edu.np/विद्यालय-परिचय/
81 1 0.00% https://web.janapremimavi.edu.np/सम्पर्क/
82 1 0.00% https://web.janapremimavi.edu.np/सांस्कृतिक-कार्यक्रम-घोष/
83 1 0.00% https://web.janapremimavi.edu.np/सूचना/
84 1 0.00% https://wordpress.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.01% 10 0.02% 0 0.00% 7 2.03% wpcore
2 7 0.01% 7 0.01% 0 0.00% 7 2.03% janapremi

Top 15 of 246 Total User Agents
# Hits User Agent
1 63410 94.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 412 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 375 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 275 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 171 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 142 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 106 0.16% Cpanel-HTTP-Client/1.0
8 98 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 95 0.14% WordPress/7.0; https://web.janapremimavi.edu.np
10 81 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 62 0.09% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 62 0.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
13 59 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
14 58 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 58 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 65154 96.87% 64605 97.60% 2004566 99.68% Unresolved/Unknown
2 1005 1.49% 672 1.02% 4614 0.23% Commercial (com)
3 584 0.87% 524 0.79% 605 0.03% Network (net)
4 110 0.16% 88 0.13% 72 0.00% Germany
5 44 0.07% 25 0.04% 309 0.02% Indonesia
6 31 0.05% 27 0.04% 298 0.01% European Union
7 30 0.04% 2 0.00% 306 0.02% Non-Profit (org)
8 30 0.04% 16 0.02% 16 0.00% Taiwan
9 30 0.04% 30 0.05% 22 0.00% Viet Nam
10 27 0.04% 27 0.04% 20 0.00% Brazil
11 26 0.04% 12 0.02% 12 0.00% New Zealand
12 21 0.03% 20 0.03% 13 0.00% India
13 18 0.03% 17 0.03% 15 0.00% Chile
14 17 0.03% 8 0.01% 7 0.00% Netherlands
15 16 0.02% 8 0.01% 8 0.00% Serbia
16 12 0.02% 12 0.02% 11 0.00% Generic TLD (info)
17 8 0.01% 8 0.01% 4 0.00% Australia
18 8 0.01% 8 0.01% 7 0.00% Spain
19 8 0.01% 8 0.01% 9 0.00% Hungary
20 8 0.01% 8 0.01% 8 0.00% Italy
21 6 0.01% 6 0.01% 3 0.00% Address Routing (arpa)
22 6 0.01% 6 0.01% 4 0.00% Greece
23 6 0.01% 6 0.01% 6 0.00% South Africa
24 5 0.01% 5 0.01% 0 0.00% Bangladesh
25 5 0.01% 3 0.00% 2 0.00% Nepal
26 5 0.01% 5 0.01% 4 0.00% Turkey
27 4 0.01% 4 0.01% 2 0.00% British Indian Ocean Territory
28 3 0.00% 3 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
29 3 0.00% 3 0.00% 2 0.00% Colombia
30 3 0.00% 3 0.00% 3 0.00% Ireland


Generated by Webalizer Version 2.23