Usage Statistics for ashish.therahuldas.com

Summary Period: April 2026
Generated 30-Apr-2026 16:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1729
Total Files 1235
Total Pages 138
Total Visits 51
Total KBytes 8519
Total Unique Sites 359
Total Unique URLs 9
Total Unique Referrers 19
Total Unique User Agents 448
. Avg Max
Hits per Hour 5 268
Hits per Day 123 458
Files per Day 88 337
Pages per Day 9 96
Sites per Day 25 109
Visits per Day 3 20
KBytes per Day 608 6107
Hits by Response Code
Code 200 - OK 71.43% 1235
Code 301 - Moved Permanently 5.32% 92
Code 302 - Found 0.52% 9
Code 400 - Bad Request 0.17% 3
Code 403 - Forbidden 3.88% 67
Code 404 - Not Found 12.72% 220
Code 405 - Method Not Allowed 0.17% 3
Code 500 - Internal Server Error 2.60% 45
Code 503 - Service Unavailable 3.18% 55

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
17 45 2.60% 9 0.73% 1 0.72% 1 1.96% 37 10.31% 29 0.34%
18 58 3.35% 38 3.08% 0 0.00% 0 0.00% 43 11.98% 22 0.26%
19 59 3.41% 54 4.37% 5 3.62% 4 7.84% 39 10.86% 38 0.45%
20 111 6.42% 111 8.99% 0 0.00% 0 0.00% 51 14.21% 19 0.22%
21 17 0.98% 9 0.73% 2 1.45% 2 3.92% 5 1.39% 1 0.02%
22 42 2.43% 22 1.78% 2 1.45% 2 3.92% 14 3.90% 28 0.33%
23 458 26.49% 150 12.15% 96 69.57% 20 39.22% 75 20.89% 6107 71.69%
24 104 6.02% 78 6.32% 5 3.62% 3 5.88% 46 12.81% 1732 20.33%
25 221 12.78% 219 17.73% 3 2.17% 2 3.92% 87 24.23% 55 0.65%
26 148 8.56% 140 11.34% 6 4.35% 5 9.80% 52 14.48% 68 0.80%
27 41 2.37% 30 2.43% 2 1.45% 2 3.92% 15 4.18% 18 0.21%
28 27 1.56% 16 1.30% 0 0.00% 0 0.00% 4 1.11% 2 0.02%
29 31 1.79% 22 1.78% 0 0.00% 0 0.00% 7 1.95% 5 0.06%
30 367 21.23% 337 27.29% 16 11.59% 10 19.61% 109 30.36% 394 4.63%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 64 3.70% 3 47 3.81% 0 2 1.45% 3 45 0.53%
1 11 155 8.96% 5 83 6.72% 0 4 2.90% 266 3727 43.75%
2 7 105 6.07% 6 97 7.85% 0 5 3.62% 4 50 0.59%
3 8 116 6.71% 7 106 8.58% 0 6 4.35% 5 73 0.86%
4 27 379 21.92% 8 122 9.88% 6 93 67.39% 176 2463 28.91%
5 8 112 6.48% 7 105 8.50% 0 0 0.00% 2 30 0.35%
6 7 103 5.96% 7 100 8.10% 0 1 0.72% 2 32 0.38%
7 7 110 6.36% 7 101 8.18% 0 1 0.72% 2 31 0.37%
8 7 106 6.13% 7 99 8.02% 0 3 2.17% 3 47 0.55%
9 3 50 2.89% 3 50 4.05% 0 0 0.00% 1 19 0.22%
10 8 125 7.23% 6 93 7.53% 0 4 2.90% 125 1745 20.48%
11 4 67 3.88% 4 62 5.02% 0 1 0.72% 1 20 0.23%
12 4 64 3.70% 4 60 4.86% 0 4 2.90% 1 14 0.16%
13 8 113 6.54% 6 86 6.96% 0 13 9.42% 13 186 2.18%
14 1 15 0.87% 1 15 1.21% 0 0 0.00% 1 7 0.09%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 9 0.52% 0 9 0.73% 0 0 0.00% 0 2 0.02%
20 0 9 0.52% 0 0 0.00% 0 1 0.72% 0 6 0.07%
21 0 9 0.52% 0 0 0.00% 0 0 0.00% 1 7 0.08%
22 0 11 0.64% 0 0 0.00% 0 0 0.00% 1 9 0.10%
23 0 7 0.40% 0 0 0.00% 0 0 0.00% 0 6 0.06%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 785 45.40% 161 1.89% /xmlrpc.php
2 230 13.30% 220 2.58% /wp-login.php
3 135 7.81% 0 0.00% /wp-cron.php
4 33 1.91% 2 0.02% /robots.txt
5 25 1.45% 5 0.06% /sitemaps.xml
6 23 1.33% 580 6.81% /
7 2 0.12% 1 0.01% /wp-json/wp/v2/users/
8 1 0.06% 1 0.01% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
9 1 0.06% 15 0.17% /wp-includes/js/dist/script-modules/interactivity/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 23 1.33% 580 6.81% /
2 230 13.30% 220 2.58% /wp-login.php
3 785 45.40% 161 1.89% /xmlrpc.php
4 1 0.06% 15 0.17% /wp-includes/js/dist/script-modules/interactivity/
5 25 1.45% 5 0.06% /sitemaps.xml
6 33 1.91% 2 0.02% /robots.txt
7 1 0.06% 1 0.01% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
8 2 0.12% 1 0.01% /wp-json/wp/v2/users/
9 135 7.81% 0 0.00% /wp-cron.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 23 1.33% 25 96.15% /
2 2 0.12% 1 3.85% /wp-json/wp/v2/users/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 1.33% 19 100.00% /

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 237 13.71% 7 0.57% 2384 27.99% 15 29.41% 192-3-169-184-host.colocrossing.com
2 135 7.81% 135 10.93% 0 0.00% 0 0.00% saphire.mysecurecloudserver.com
3 61 3.53% 2 0.16% 3684 43.25% 1 1.96% 195.178.110.133
4 40 2.31% 40 3.24% 13 0.15% 0 0.00% server.smhos.org
5 36 2.08% 18 1.46% 2 0.03% 0 0.00% 216.73.217.119
6 33 1.91% 32 2.59% 12 0.14% 0 0.00% 188.241.62.83
7 28 1.62% 14 1.13% 2 0.02% 0 0.00% 216.73.217.90
8 24 1.39% 2 0.16% 1651 19.38% 1 1.96% 237.66.168.103.in-addr.arpa.digivps.com
9 21 1.21% 19 1.54% 5 0.06% 0 0.00% reverse.as200780.net
10 20 1.16% 10 0.81% 1 0.01% 0 0.00% 216.73.217.140
11 17 0.98% 15 1.21% 5 0.05% 0 0.00% 116.118.2.113
12 17 0.98% 17 1.38% 3 0.04% 0 0.00% 167.71.226.156
13 17 0.98% 17 1.38% 3 0.04% 0 0.00% serv1.pps.org.ph
14 16 0.93% 1 0.08% 14 0.17% 3 5.88% 193.143.1.112
15 16 0.93% 8 0.65% 1 0.01% 0 0.00% 216.73.216.223
16 15 0.87% 15 1.21% 3 0.04% 0 0.00% 199.203.54.15
17 14 0.81% 14 1.13% 3 0.03% 0 0.00% 109.228.50.118
18 14 0.81% 14 1.13% 3 0.03% 0 0.00% 137.188.109.208.host.secureserver.net
19 13 0.75% 12 0.97% 3 0.04% 0 0.00% 128.150.167.72.host.secureserver.net
20 13 0.75% 13 1.05% 6 0.07% 0 0.00% leo2.lwegatech.co
21 12 0.69% 0 0.00% 9 0.11% 0 0.00% 92.118.39.32
22 12 0.69% 12 0.97% 3 0.04% 0 0.00% static.vnpt.vn
23 11 0.64% 11 0.89% 2 0.03% 0 0.00% 103.74.54.128
24 11 0.64% 11 0.89% 2 0.03% 0 0.00% 82.165.166.246
25 11 0.64% 11 0.89% 10 0.11% 0 0.00% nadal.iphosting.com.br
26 11 0.64% 11 0.89% 2 0.03% 0 0.00% v24053735.sin01.serveradd.com
27 11 0.64% 10 0.81% 9 0.10% 0 0.00% vmi1228281.contaboserver.net
28 11 0.64% 11 0.89% 7 0.08% 0 0.00% vps-5837806.helpti.com
29 9 0.52% 7 0.57% 3 0.03% 0 0.00% 124.55.178.99
30 9 0.52% 9 0.73% 2 0.02% 0 0.00% static.213-133-103-134.clients.your-server.de

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 3.53% 2 0.16% 3684 43.25% 1 1.96% 195.178.110.133
2 237 13.71% 7 0.57% 2384 27.99% 15 29.41% 192-3-169-184-host.colocrossing.com
3 24 1.39% 2 0.16% 1651 19.38% 1 1.96% 237.66.168.103.in-addr.arpa.digivps.com
4 3 0.17% 1 0.08% 65 0.77% 2 3.92% 204.76.203.27.ptr.pfcloud.network
5 8 0.46% 3 0.24% 43 0.51% 1 1.96% 118.107.44.79
6 3 0.17% 0 0.00% 32 0.37% 0 0.00% 118.107.44.120
7 2 0.12% 1 0.08% 30 0.35% 1 1.96% 118.107.44.116
8 7 0.40% 6 0.49% 17 0.20% 1 1.96% 118.107.44.96
9 7 0.40% 5 0.40% 16 0.19% 1 1.96% 118.107.44.123
10 5 0.29% 1 0.08% 16 0.19% 1 1.96% 118.107.44.122

Top 19 of 19 Total Referrers
# Hits Referrer
1 1541 89.13% - (Direct Request)
2 111 6.42% https://ashish.therahuldas.com/wp-login.php
3 26 1.50% https://www.ashish.therahuldas.com/robots.txt
4 25 1.45% https://www.ashish.therahuldas.com/sitemap.xml
5 4 0.23% https://www.bing.com/
6 3 0.17% https://www.google.com/search
7 3 0.17% https://www.instagram.com/
8 3 0.17% https://www.linkedin.com/
9 2 0.12% https://twitter.com/
10 2 0.12% https://www.reddit.com/
11 1 0.06% https://ashish.therahuldas.com/admin/
12 1 0.06% https://ashish.therahuldas.com/wp-admin/
13 1 0.06% https://search.yahoo.com/
14 1 0.06% https://t.co/
15 1 0.06% https://www.ashish.therahuldas.com
16 1 0.06% https://www.bing.com/search
17 1 0.06% https://www.facebook.com/
18 1 0.06% https://www.google.com/
19 1 0.06% https://www.pinterest.com/

Top 15 of 448 Total User Agents
# Hits User Agent
1 135 7.81% WordPress/6.9.4; https://ashish.therahuldas.com
2 100 5.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 35 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 22 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
5 20 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 17 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 17 0.98% Mozilla/5.0 (compatible; SecurityScanner/1.0)
8 14 0.81% Mozilla/5.0 (compatible; Meta-ExternalAgent/1.1; +https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 13 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/7.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
10 12 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 12 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 12 0.69% Mozilla/5.0 (compatible; Applebot/0.1; +http://www.apple.com/go/applebot)
13 12 0.69% Mozilla/5.0 (compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user)
14 12 0.69% Mozilla/5.0 (compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
15 12 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for April 2026

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 619 35.80% 348 28.18% 4196 49.25% Commercial (com)
2 613 35.45% 424 34.33% 4101 48.14% Unresolved/Unknown
3 191 11.05% 177 14.33% 81 0.95% Network (net)
4 42 2.43% 42 3.40% 14 0.17% Non-Profit (org)
5 42 2.43% 40 3.24% 16 0.18% Germany
6 29 1.68% 27 2.19% 17 0.21% Brazil
7 23 1.33% 21 1.70% 11 0.13% Viet Nam
8 17 0.98% 17 1.38% 3 0.04% Philippines
9 14 0.81% 14 1.13% 16 0.19% European Union
10 14 0.81% 13 1.05% 6 0.08% India
11 13 0.75% 13 1.05% 6 0.07% Colombia
12 9 0.52% 9 0.73% 3 0.04% Poland
13 8 0.46% 1 0.08% 2 0.02% United Kingdom
14 7 0.40% 6 0.49% 3 0.04% Australia
15 7 0.40% 6 0.49% 4 0.05% Laos
16 6 0.35% 6 0.49% 3 0.03% Spain
17 6 0.35% 6 0.49% 6 0.07% Israel
18 6 0.35% 6 0.49% 4 0.05% Mexico
19 5 0.29% 5 0.40% 1 0.01% United Arab Emirates
20 5 0.29% 5 0.40% 1 0.01% Cote D'Ivoire (Ivory Coast)
21 5 0.29% 5 0.40% 3 0.03% Pakistan
22 5 0.29% 5 0.40% 1 0.01% Turkey
23 4 0.23% 4 0.32% 4 0.04% Travel Ind. (travel)
24 4 0.23% 3 0.24% 1 0.02% Nepal
25 3 0.17% 3 0.24% 1 0.01% Generic TLD (info)
26 3 0.17% 3 0.24% 2 0.02% Canada
27 3 0.17% 3 0.24% 2 0.02% France
28 3 0.17% 3 0.24% 1 0.01% British Indian Ocean Territory
29 3 0.17% 3 0.24% 1 0.01% Netherlands
30 3 0.17% 3 0.24% 1 0.01% Paraguay


Generated by Webalizer Version 2.23