Web Server Statistics for test2.therahuldas.comProgram started on Thu, Jun 18 2026 at 4:30 PM.
Analyzed requests from Fri, Apr 17 2026 at 9:30 PM to Thu, Jun 18 2026 at 2:00 PM (61.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 18 2026 at 4:30 PM.
Successful requests: 125,428 (31,486)
Average successful requests per day: 2,033 (4,497)
Successful requests for pages: 104,716 (24,826)
Average successful requests for pages per day: 1,697 (3,546)
Failed requests: 46,670 (0)
Redirected requests: 738 (0)
Distinct files requested: 120,014 (1,902)
Distinct hosts served: 196 (6)
Data transferred: 2.11 gigabytes (578.58 megabytes)
Average data transferred per day: 35.06 megabytes (82.65 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 1406 | 297 | ![]() |
| May 2026 | 24528 | 22993 | ![]() ![]() |
| Jun 2026 | 99494 | 81426 | ![]() ![]() |
Busiest month: Jun 2026 (81,426 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 16448 | 16075 | ![]() ![]() |
| Mon | 15476 | 14392 | ![]() ![]() ![]() ![]() |
| Tue | 20536 | 19543 | ![]() ![]() |
| Wed | 22605 | 21275 | ![]() ![]() ![]() ![]() |
| Thu | 17383 | 5850 | ![]() ![]() |
| Fri | 21765 | 18544 | ![]() ![]() ![]() |
| Sat | 11215 | 9037 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 622 | 216 | ![]() |
| 1 | 637 | 433 | ![]() |
| 2 | 2188 | 2020 | ![]() ![]() ![]() |
| 3 | 3619 | 3594 | ![]() ![]() |
| 4 | 6673 | 6657 | ![]() ![]() ![]() ![]() |
| 5 | 7289 | 7273 | ![]() ![]() ![]() |
| 6 | 8921 | 8116 | ![]() ![]() ![]() |
| 7 | 10194 | 8103 | ![]() ![]() ![]() |
| 8 | 12929 | 10833 | ![]() ![]() ![]() |
| 9 | 11478 | 8908 | ![]() ![]() ![]() ![]() |
| 10 | 12276 | 9556 | ![]() |
| 11 | 14023 | 10820 | ![]() ![]() ![]() |
| 12 | 16478 | 12910 | ![]() ![]() ![]() |
| 13 | 15232 | 12823 | ![]() ![]() ![]() ![]() |
| 14 | 2868 | 2454 | ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 125428 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 68613 | 62.69% | 192.178 |
| 30537 | 11.94% | 66.249 |
| 23413 | 25.22% | 74 |
| 614 | 23 | |
| 511 | 0.01% | 4 |
| 415 | 0.03% | 20 |
| 308 | 135.225 | |
| 256 | 0.02% | 104 |
| 238 | 0.01% | 52 |
| 128 | 65.21 | |
| 67 | 88 | |
| 50 | 157.15 | |
| 27 | 161.118 | |
| 27 | 0.02% | 108 |
| 17 | 0.01% | 34 |
| 17 | 209.87 | |
| 14 | 5 | |
| 12 | 158.173 | |
| 12 | 0.01% | 35 |
| 8 | 101 | |
| 144 | 0.04% | [not listed: 56 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://test2.therahuldas.com/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23421 | http://test2.therahuldas.com/ |
| 6 | https://tenimet.fi/ |
| 4 | http://www.test2.therahuldas.com/ |
| 1 | https://web.janapremimavi.edu.np/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 96779 | 79121 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; GoogleOther) |
| 23401 | 23401 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 1652 | 1442 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 613 | 213 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 717 | 163 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 28 | 27 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3284.97 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 25 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 5 | 5 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 14 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/121.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/120.0.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/119.0.1 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) Firefox/117.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_6_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 355 | 13 | [not listed: 37 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 99287 | 80872 | Safari |
| 99278 | 80865 | Safari/537 | |
| 5 | 4 | Safari/605 | |
| 3 | 3 | Safari/604 | |
| 2 | 24168 | 23612 | Netscape (compatible) |
| 3 | 12 | 10 | Firefox |
| 4 | 4 | Firefox/121 | |
| 1 | 1 | Firefox/117 | |
| 1 | 1 | Firefox/119 | |
| 1 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/138 | |
| 1 | 1 | Firefox/150 | |
| 1 | 1 | Firefox/142 | |
| 4 | 5 | 5 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 5 | 5 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 6 | 2 | Mozilla |
| 6 | 79 | 1 | python-requests |
| 79 | 1 | python-requests/2 | |
| 146 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 99100 | 80814 | Unix |
| 99100 | 80814 | Linux | |
| 2 | 24381 | 23618 | OS unknown |
| 3 | 174 | 44 | Windows |
| 168 | 42 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 4 | 0 | Windows Server 2003 | |
| 4 | 30 | 26 | Macintosh |
| 5 | 18 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 125428 | 200 OK |
| 704 | 301 Document moved permanently |
| 34 | 302 Document found elsewhere |
| 76 | 403 Access forbidden |
| 46470 | 404 Document not found |
| 1 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 1 | 500 Internal server error |
| 121 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 30988 | |
| 1B- 10B | 16 | |
| 11B- 100B | 21 | |
| 101B- 1kB | 1209 | 0.01% |
| 1kB- 10kB | 195 | 0.03% |
| 10kB-100kB | 92997 | 99.95% |
| 100kB- 1MB | 2 | 0.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 104100 | 87.71% | .htm [Hypertext Markup Language] |
| 20480 | 12.04% | .php [PHP] |
| 571 | 0.10% | [directories] |
| 277 | 0.15% | [not listed: 21 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 124004 | 99.89% | [root directory] |
| 683 | 0.04% | /wp-includes/ |
| 298 | 0.02% | /wp-content/ |
| 221 | 0.02% | /wp-admin/ |
| 41 | 0.02% | /class/ |
| 181 | [not listed: 58 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 18056 | 11.92% | Jun/18/26 1:46 PM | /hiroshi.php |
| 242 | 0.11% | Jun/13/26 12:58 PM | /item.php |
| 134 | 0.10% | Jun/15/26 9:53 AM | /robots.txt |
| 131 | Jun/18/26 1:32 PM | /wp-cron.php | |
| 85 | 0.04% | Jun/15/26 10:25 AM | / |
| 45 | Jun/ 3/26 9:17 AM | /grsiuk.php | |
| 20 | Jun/ 9/26 9:57 AM | /wp-login.php | |
| 106715 | 87.84% | Jun/18/26 2:00 PM | [not listed: 102,538 files] |