Web Server Statistics for momotimes.therahuldas.comProgram started on Thu, Jun 18 2026 at 4:30 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:49 PM to Thu, Jun 18 2026 at 2:00 PM (61.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 18 2026 at 4:30 PM.
Successful requests: 161,828 (158,991)
Average successful requests per day: 2,620 (22,712)
Successful requests for pages: 772 (568)
Average successful requests for pages per day: 12 (81)
Failed requests: 6,324 (3,129)
Redirected requests: 1,526 (17)
Distinct files requested: 81,129 (14,584)
Distinct hosts served: 38 (5)
Data transferred: 3.11 gigabytes (3.11 gigabytes)
Average data transferred per day: 51.55 megabytes (454.61 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 536 | 57 | ![]() |
| May 2026 | 2100 | 146 | ![]() ![]() |
| Jun 2026 | 159192 | 569 | ![]() ![]() ![]() |
Busiest month: Jun 2026 (569 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4246 | 359 | ![]() ![]() ![]() ![]() |
| Mon | 38377 | 150 | ![]() ![]() ![]() |
| Tue | 30155 | 111 | ![]() ![]() ![]() |
| Wed | 33230 | 35 | ![]() ![]() |
| Thu | 29737 | 99 | ![]() ![]() ![]() |
| Fri | 19 | 0 | |
| Sat | 26064 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 97 | 0 | |
| 1 | 264 | 16 | ![]() ![]() |
| 2 | 142 | 1 | ![]() |
| 3 | 425 | 58 | ![]() ![]() |
| 4 | 181 | 18 | ![]() ![]() |
| 5 | 149 | 15 | ![]() ![]() |
| 6 | 6540 | 100 | ![]() ![]() |
| 7 | 18981 | 107 | ![]() ![]() |
| 8 | 18324 | 127 | ![]() ![]() ![]() ![]() |
| 9 | 17956 | 75 | ![]() ![]() ![]() |
| 10 | 16050 | 47 | ![]() |
| 11 | 25835 | 113 | ![]() ![]() ![]() |
| 12 | 26900 | 51 | ![]() ![]() |
| 13 | 26307 | 34 | ![]() ![]() |
| 14 | 3626 | 9 | ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 47 | 1 | ![]() |
| 17 | 1 | 0 | |
| 18 | 0 | 0 | |
| 19 | 3 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 161828 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 80447 | 0.31% | 65.21 |
| 80073 | 99.26% | 74 |
| 1086 | 0.41% | 216.73 |
| 94 | 0.02% | 20 |
| 70 | 161.118 | |
| 34 | 129.146 | |
| 6 | 104 | |
| 6 | 2 | |
| 1 | 146.190 | |
| 1 | 167.172 | |
| 1 | 143.198 | |
| 1 | 64.89 | |
| 1 | 152.42 | |
| 1 | 93 | |
| 1 | 59 | |
| 1 | 176.65 | |
| 1 | 180.247 | |
| 1 | 134.199 | |
| 1 | 164.90 | |
| 1 | 129.212 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 80026 | http://momotimes.therahuldas.com/ |
| 25 | http://web.therahuldas.com/ |
| 5 | http://www.momotimes.therahuldas.com/ |
| 1 | https://www.janapremimavi.edu.np.therahuldas.com/ |
| 1 | http://mail.therahuldas.com/ |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 80044 | 504 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 104 | 101 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 1086 | 64 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 80468 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 81235 | 670 | Netscape (compatible) |
| 2 | 22 | 6 | Safari |
| 22 | 6 | Safari/537 | |
| 3 | 6 | 2 | Go-http-client |
| 6 | 2 | Go-http-client/1 | |
| 4 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/133 | |
| 80452 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 161693 | 672 | OS unknown |
| 2 | 8 | 6 | Windows |
| 8 | 6 | Windows NT | |
| 3 | 3 | 1 | Macintosh |
| 4 | 12 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 161828 | 200 OK |
| 1520 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 3104 | 403 Access forbidden |
| 3019 | 404 Document not found |
| 197 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 342 | |
| 1B- 10B | 5 | |
| 11B- 100B | 1131 | |
| 101B- 1kB | 94030 | 0.52% |
| 1kB- 10kB | 50247 | 7.38% |
| 10kB-100kB | 12815 | 11.00% |
| 100kB- 1MB | 2767 | 24.41% |
| 1MB- 10MB | 448 | 38.88% |
| 10MB-100MB | 43 | 17.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 79359 | 97.63% | .php [PHP] |
| 576 | 1.44% | .jpg [JPEG graphics] |
| 80396 | 0.31% | .json |
| 455 | 0.26% | .js [JavaScript code] |
| 46 | 0.18% | .woff2 |
| 996 | 0.19% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 70944 | 94.94% | [root directory] |
| 7309 | 2.44% | /.well-known/ |
| 81472 | 2.07% | /wp-content/ |
| 2056 | 0.53% | /wp-includes/ |
| 28 | 0.01% | /wp-admin/ |
| 19 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 80354 | 0.31% | Jun/18/26 2:00 PM | /wp-content/plugins/modeltheme-framework/inc/demo-importer/demo-data/barlog1.json |
| 11 | Jun/14/26 5:35 AM | /wp-content/plugins/modeltheme-framework/inc/demo-importer/demo-data/barlog1.json?20.151.222.215 | |
| 70805 | 94.94% | Jun/18/26 2:00 PM | /wp.php |
| 4172 | 1.23% | Jun/18/26 11:58 AM | /.well-known/acme-challenge/wp.php |
| 3133 | 1.21% | Jun/18/26 11:45 AM | /.well-known/wp.php |
| 393 | 0.12% | Jun/18/26 1:23 PM | /wp-includes/sodium_compat/wp.php |
| 184 | 0.04% | Jun/18/26 1:34 PM | /wp-includes/js/wp.php |
| 126 | 0.04% | Jun/18/26 1:56 PM | /wp-includes/wp.php |
| 96 | Jun/18/26 1:05 PM | /wp-cron.php | |
| 32 | Jun/18/26 1:55 PM | /wp-includes/customize/wp.php | |
| 24 | 0.01% | Jun/18/26 1:37 PM | /wp-includes/images/wp.php |
| 22 | Jun/18/26 1:46 PM | /robots.txt | |
| 2487 | 2.10% | Jun/18/26 1:55 PM | [not listed: 1,860 files] |